MAX-PE™ AEGIS® SGR Severe Duty, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
AEHH8P, NEMA PREMIUM
The AEGIS® SGR Bearing Protection Ring prevents electrical bearing "fluting" damage by safely diverting harmful shaft voltages and bearing currents to ground. Using proprietary Electron Transport Technology™, the conductive microfibers inside the AEGIS® SGR provide the most reliable current diversion technology for shaft grounding with a "path of least resistance" to dramatically extend motor life.
AEGIS® Shaft Grounding Rings have a warranty of 1 year.
The AEGIS® SGR Bearing Protection Ring prevents electrical bearing "fluting" damage by safely diverting harmful shaft voltages and bearing currents to ground. Using proprietary Electron Transport Technology™, the conductive microfibers inside the AEGIS® SGR provide the most reliable current diversion technology for shaft grounding with a "path of least resistance" to dramatically extend motor life.
AEGIS® Shaft Grounding Rings have a warranty of 1 year.
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
---|---|---|---|---|
NP0012G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143T Frame TEFC Severe Duty Motor | Power N/A 1 hp | Speed N/A 3600 rpm | Frame Number N/A 143T |
NP0014G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143T Frame TEFC Severe Duty Motor | Power N/A 1 hp | Speed N/A 1800 rpm | Frame Number N/A 143T |
NP0016G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 1 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 143/145T Frame TEFC Severe Duty Motor | Power N/A 1 hp | Speed N/A 1200 rpm | Frame Number N/A 143/145T |
NP1/52G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143T Frame TEFC Severe Duty Motor | Power N/A 1.5 hp | Speed N/A 3600 rpm | Frame Number N/A 143T |
NP1/54G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame TEFC Severe Duty Motor | Power N/A 1.5 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T |
NP1/56G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 1.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182T Frame TEFC Severe Duty Motor | Power N/A 1.5 hp | Speed N/A 1200 rpm | Frame Number N/A 182T |
NP0022G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame TEFC Severe Duty Motor | Power N/A 2 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T |
NP0024G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame TEFC Severe Duty Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T |
NP0026G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 2 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 182/184T Frame TEFC Severe Duty Motor | Power N/A 2 hp | Speed N/A 1200 rpm | Frame Number N/A 182/184T |
NP0032G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182T Frame TEFC Severe Duty Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 182T |
NP0034G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182T Frame TEFC Severe Duty Motor | Power N/A 3 hp | Speed N/A 1800 rpm | Frame Number N/A 182T |
NP0036G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 3 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213T Frame TEFC Severe Duty Motor | Power N/A 3 hp | Speed N/A 1200 rpm | Frame Number N/A 213T |
NP0052G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182/184T Frame TEFC Severe Duty Motor | Power N/A 5 hp | Speed N/A 3600 rpm | Frame Number N/A 182/184T |
NP0054G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184T Frame TEFC Severe Duty Motor | Power N/A 5 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184T |
NP0056G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 213/215T Frame TEFC Severe Duty Motor | Power N/A 5 hp | Speed N/A 1200 rpm | Frame Number N/A 213/215T |
NP7/52G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 7.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213T Frame TEFC Severe Duty Motor | Power N/A 7.5 hp | Speed N/A 3600 rpm | Frame Number N/A 213T |
NP7/54G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 7.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213T Frame TEFC Severe Duty Motor | Power N/A 7.5 hp | Speed N/A 1800 rpm | Frame Number N/A 213T |
NP7/56G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 7.5 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 254T Frame TEFC Severe Duty Motor | Power N/A 7.5 hp | Speed N/A 1200 rpm | Frame Number N/A 254T |
NP0102G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 10 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215T Frame TEFC Severe Duty Motor | Power N/A 10 hp | Speed N/A 3600 rpm | Frame Number N/A 213/215T |
NP0104G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 10 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215T Frame TEFC Severe Duty Motor | Power N/A 10 hp | Speed N/A 1800 rpm | Frame Number N/A 213/215T |
NP0106G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 10 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 254/256T Frame TEFC Severe Duty Motor | Power N/A 10 hp | Speed N/A 1200 rpm | Frame Number N/A 254/256T |
NP0152G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 15 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 254T Frame TEFC Severe Duty Motor | Power N/A 15 hp | Speed N/A 3600 rpm | Frame Number N/A 254T |
NP0154G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 15 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 254T Frame TEFC Severe Duty Motor | Power N/A 15 hp | Speed N/A 1800 rpm | Frame Number N/A 254T |
NP0156G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 15 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 284T Frame TEFC Severe Duty Motor | Power N/A 15 hp | Speed N/A 1200 rpm | Frame Number N/A 284T |
NP0202G /Asset/a11657.jpg | N/A MAX-PE™ AEGIS® SGR 20 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 254/256T Frame TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 3600 rpm | Frame Number N/A 254/256T |
1 2