AECA, High Efficiency
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A TECO | 
| Power | N/A 150/37 hp | 
| Speed | N/A 1800/900 rpm | 
| Frame Number | N/A 445/447T | 
| Full Load Efficiency | N/A 93.0/90.0 % | 
| Full Load Power Factor | N/A 90.0/62.0 % | 
| Full Load Ampere at 460 Volt (V) Voltage | N/A 168/62.9 A | 
| Approximate Shipping Weight | N/A 2,647 lb | 
| Enclosure | N/A Totally Enclosed Fan Cooled (IP55) | 
| Voltage | N/A 460 V | 
| Phase | N/A Three | 
| Frequency | N/A 60 Hz | 
| Service Factor (Continuous) | N/A 1.15 | 
| Ambient Temperature | N/A 40 ºC | 
| Elevation | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
Features
| Features | N/A 
 | 


