2 Speed, 1 Winding, Definite Purpose, Variable Torque Motors
    Three Phase TEFC Definite Purpose Motors
        
    
    
            
                
    
            AECA, High Efficiency
        
        
| Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| CP1004/8 /Asset/a11671.jpg | N/A 100/25 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor | Power N/A 100/25 hp | Speed N/A 1800/900 rpm | Frame Number N/A 444T | 
| CP1254/8 /Asset/a11671.jpg | N/A 125/31 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor | Power N/A 125/31 hp | Speed N/A 1800/900 rpm | Frame Number N/A 444/445T | 
| CP1504/8 /Asset/a11671.jpg | N/A 150/37 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor | Power N/A 150/37 hp | Speed N/A 1800/900 rpm | Frame Number N/A 445/447T | 
| CP2004/8 /Asset/a11671.jpg | N/A 200/50 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor | Power N/A 200/50 hp | Speed N/A 1800/900 rpm | Frame Number N/A 447/449T | 
| CP2504/8 /Asset/a11671.jpg | N/A 250/62.5 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor | Power N/A 250/62.5 hp | Speed N/A 1800/900 rpm | Frame Number N/A 449T | 
| CP3004/8 /Asset/a11671.jpg | N/A 300/75 Horsepower (hp) 2 Speed, 1 Winding, Variable Torque Definite Purpose Motor | Power N/A 300/75 hp | Speed N/A 1800/900 rpm | Frame Number N/A 5009B | 



 
                                                                