General Purpose, Single Phase Drip Proof, C-Face with Rigid Base Marathon Electric Motors
    Marathon Electric Drip Proof Motors
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            RPM | 
                        
                            Voltage | 
                        
                            Phase | 
                        
                            Frame | 
                        
                            Old Item # | 
                        
                            Horsepower | 
                                                        
|---|---|---|---|---|---|---|
| K234 K234/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1/4 | 
| K235 K235/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1/3 | 
| K236 K236/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1/2 | 
| K237 K237/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 3/4 | 
| E250 E250/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1/3 | 
| E252 E252/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1/3 | 
| E261 E261/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A K236 | Horsepower N/A 1/2 | 
| E259 E259/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1/2 | 
| E270 E270/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A K237 | Horsepower N/A 3/4 | 
| E268 E268/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 3/4 | 
| EG277 EG277/Asset/a0011119.jpg | RPM N/A 1800 rpm | Voltage N/A 100-120 volts200-240 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 1 | 
| C1269 C1269/Asset/a0011119.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 2 | 
| C1270 C1270/Asset/a0011119.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 56C | Old Item # N/A | Horsepower N/A 3 | 


