
| Brands | N/A TECO | 
| Power | N/A 1.5 hp | 
| Speed | N/A 3600 rpm | 
| Frame Number | N/A 143/145T | 
| Full Load Efficiency | N/A 81.5 % | 
| Full Load Power Factor | N/A 96.0 % | 
| Full Load Ampere at 230 Volt (V) | N/A 6.11 A | 
| Approximate Shipping Weight | N/A 42 lb | 
| Enclosure | N/A Open Drip Proof (IP22) | 
| Voltage | N/A 115 V208 V230 V | 
| Phase | N/A Single | 
| Frequency | N/A 60 Hz | 
| Service Factor for 115 and 230 Volt (V) Voltage | N/A 1.15 | 
| Service Factor for 208 Volt (V) Voltage | N/A 1.0 | 
| Ambient Temperature1 | N/A 40 ºC | 
| Elevation2 | N/A 3300 ft | 
| Shaft Material | N/A 1045 Carbon Steel | 
| Features | N/A 
 | 
