HVAC Definite Purpose, NEMA Premium, Single Phase, Open Drip Proof (ODP) Motors
    Definite Purpose Motors
        
    
    
            
                
    
            BSGS39, NEMA Premium
        
        
1 2 
        
        
    | Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| SP0/22 /Asset/a11652.jpg | N/A 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 3600 rpm | Frame Number N/A 48 | 
| SPH0/22 /Asset/a11652.jpg | N/A 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 3600 rpm | Frame Number N/A 56 | 
| SP0/24 /Asset/a11652.jpg | N/A 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 1800 rpm | Frame Number N/A 48 | 
| SPH0/24 /Asset/a11652.jpg | N/A 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 1800 rpm | Frame Number N/A 56 | 
| SP0/32 /Asset/a11652.jpg | N/A 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 3600 rpm | Frame Number N/A 48 | 
| SPH0/32 /Asset/a11652.jpg | N/A 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 3600 rpm | Frame Number N/A 56 | 
| SP0/34 /Asset/a11652.jpg | N/A 1/3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 1800 rpm | Frame Number N/A 48 | 
| SPH0/34 /Asset/a11652.jpg | N/A 1/3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 1800 rpm | Frame Number N/A 56 | 
| SP0/52 /Asset/a11652.jpg | N/A 1/2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 3600 rpm | Frame Number N/A 48 | 
| SPH0/52 /Asset/a11652.jpg | N/A 1/2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 3600 rpm | Frame Number N/A 56 | 
| SP0/54 /Asset/a11652.jpg | N/A 1/2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 1800 rpm | Frame Number N/A 48 | 
| SPH0/54 /Asset/a11652.jpg | N/A 1/2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 1800 rpm | Frame Number N/A 56 | 
| SP0/72 /Asset/a11652.jpg | N/A 3/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 3600 rpm | Frame Number N/A 48 | 
| SPH0/72 /Asset/a11652.jpg | N/A 3/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 3600 rpm | Frame Number N/A 56 | 
| SP0/74 /Asset/a11652.jpg | N/A 3/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T | 
| SPH0/74 /Asset/a11652.jpg | N/A 3/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 1800 rpm | Frame Number N/A 56H | 
| SPH0012 /Asset/a11652.jpg | N/A 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H | 
| SP0012 /Asset/a11652.jpg | N/A 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T | 
| SPH0014 /Asset/a11652.jpg | N/A 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1 hp | Speed N/A 1800 rpm | Frame Number N/A 56/56H | 
| SP0014 /Asset/a11652.jpg | N/A 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T | 
| SPH1/52 /Asset/a11652.jpg | N/A 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H | 
| SP1/52 /Asset/a11652.jpg | N/A 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T | 
| SPH1/54 /Asset/a11652.jpg | N/A 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 1800 rpm | Frame Number N/A 56/56H | 
| SP1/54 /Asset/a11652.jpg | N/A 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T | 
| SPH0022 /Asset/a11652.jpg | N/A 2 Horsepower (hp), Revolutions Per Minute (rpm) 3600, and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 2 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H | 
1 2 
        
        
    


 
                                                                