
| Category-2 | N/A Single Phase | 
| Manufacturer | N/A Marathon Electric | 
| Motor Type | N/A General Purpose, Single Phase | 
| Style | N/A Totally Enclosed, Rigid Base | 
| RPM | N/A 3600 rpm | 
| Voltage | N/A 208-230 volts115 volts | 
| Multiplier Symbol | N/A F1 | 
| Phase | N/A 1 | 
| Service Factor | N/A 1.15 | 
| Frame | N/A 56H | 
| Over Load | N/A Manual | 
| Model Number | N/A 56B34F5323 | 
| Full Load Ampere (FLA) | N/A 10.0-9.0 amps18.0 amps | 
| Dim. - "C" | N/A 13.32 | 
| Stock Model | N/A Yes | 
| Approximate Weight | N/A 40 lb | 
| Horsepower | N/A 2 | 
