General Purpose, Single Phase Totally Enclosed, Rigid Base Marathon Electric Motors
Marathon Electric Totally Enclosed Motors
Item # |
RPM |
Voltage |
Dim. - "C" |
Approximate Weight |
Horsepower |
Old Item # |
|---|---|---|---|---|---|---|
| G314 G314/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 10.22 | Approximate Weight N/A 19 lb | Horsepower N/A 1/4 | Old Item # N/A |
| G312 G312/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 10.22 | Approximate Weight N/A 18 lb | Horsepower N/A 1/4 | Old Item # N/A |
| G316 G316/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 11.82 | Approximate Weight N/A 25 lb | Horsepower N/A 1/4 | Old Item # N/A |
| G331 G331/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 10.47 | Approximate Weight N/A 19 lb | Horsepower N/A 1/3 | Old Item # N/A |
| G332 G332/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 10.47 | Approximate Weight N/A 20 lb | Horsepower N/A 1/3 | Old Item # N/A |
| G330 G330/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 10.47 | Approximate Weight N/A 19 lb | Horsepower N/A 1/3 | Old Item # N/A |
| G333 G333/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 28 lb | Horsepower N/A 1/3 | Old Item # N/A |
| G393 G393/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 11.82 | Approximate Weight N/A 23 lb | Horsepower N/A 1/2 | Old Item # N/A |
| K339 K339/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 11.82 | Approximate Weight N/A 23 lb | Horsepower N/A 1/2 | Old Item # N/A |
| G338 G338/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 11.22 | Approximate Weight N/A 24 lb | Horsepower N/A 1/2 | Old Item # N/A |
| G339 G339/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 11.22 | Approximate Weight N/A 24 lb | Horsepower N/A 1/2 | Old Item # N/A |
| G337 G337/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 11.22 | Approximate Weight N/A 24 lb | Horsepower N/A 1/2 | Old Item # N/A |
| G350 G350/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.32 | Approximate Weight N/A 36 lb | Horsepower N/A 1/2 | Old Item # N/A |
| G379 G379/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 26 lb | Horsepower N/A 3/4 | Old Item # N/A |
| G352 G352/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 30 lb | Horsepower N/A 3/4 | Old Item # N/A |
| G355 G355/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 30 lb | Horsepower N/A 3/4 | Old Item # N/A |
| G356 G356/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 30 lb | Horsepower N/A 3/4 | Old Item # N/A |
| G354 G354/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 30 lb | Horsepower N/A 3/4 | Old Item # N/A |
| G357 G357/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.82 | Approximate Weight N/A 41 lb | Horsepower N/A 3/4 | Old Item # N/A |
| I707 I707/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1200 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 13.87 | Approximate Weight N/A 42 lb | Horsepower N/A 3/4 | Old Item # N/A |
| G359 G359/Asset/GPSPhTEFCRigid.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 31 lb | Horsepower N/A 1 | Old Item # N/A |
| G390 G390/Asset/GPSPhTEFCRigid.jpg | RPM N/A | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.32 | Approximate Weight N/A 31 lb | Horsepower N/A | Old Item # N/A |
| G371 G371/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.82 | Approximate Weight N/A 32 lb | Horsepower N/A 1 | Old Item # N/A |
| G373 G373/Asset/GPSPhTEFCRigid.jpg | RPM N/A | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.82 | Approximate Weight N/A 32 lb | Horsepower N/A | Old Item # N/A |
| G372 G372/Asset/GPSPhTEFCRigid.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts115 volts | Dim. - "C" N/A 12.82 | Approximate Weight N/A 32 lb | Horsepower N/A 1 | Old Item # N/A |


