HVAC Single Phase TEFC Definite Purpose Motors
Single Phase TEFC
Unit of Measure
| Items |
/Asset/a11670.jpg SPT0/22 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor |
/Asset/a11670.jpg SPHT0/22 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor |
/Asset/a11670.jpg SPT0/24 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor |
/Asset/a11670.jpg SPHT0/24 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor |
/Asset/a11670.jpg SPT0/32 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor |
|||||
| Description | N/A BEGS39, NEMA Premium | |||||||||
| Brands | N/A TECO | |||||||||
| Power | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/4 hp | N/A 1/3 hp | |||||
| Speed | N/A 3600 rpm | N/A 3600 rpm | N/A 1800 rpm | N/A 1800 rpm | N/A 3600 rpm | |||||
| Frame Number | N/A 48 | N/A 56 | N/A 48 | N/A 56 | N/A 48 | |||||
| Full Load Efficiency | N/A 68.0 % | N/A 68.0 % | N/A 70.0 % | N/A 70.0 % | N/A 72.0 % | |||||
| Full Load Power Factor | N/A 90.0 % | N/A 90.0 % | N/A 83.0 % | N/A 83.0 % | N/A 90.0 % | |||||
| Full Load Ampere at 230 Volt (V) | N/A 1.28 A | N/A 1.28 A | N/A 1.35 A | N/A 1.35 A | N/A 1.68 A | |||||
| Approximate Shipping Weight | N/A 23 lb | N/A 23 lb | N/A 24 lb | N/A 24 lb | N/A 24 lb | |||||
| Enclosure | N/A Totally Enclosed Fan Cooled (IP44) | |||||||||
| Phase | N/A Single | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Service Factor for 115 and 230 Volt (V) Voltage | N/A 1.15 | |||||||||
| Service Factor for 208 Volt (V) Voltage | N/A 1.0 | |||||||||
| Ambient Temperature1 | N/A 40 ºC | |||||||||
| Elevation2 | N/A 3300 ft | |||||||||
| Shaft Material | N/A 1045 Carbon Steel | |||||||||
| Applications |
N/A
|
|||||||||
| Features |
N/A
|
|||||||||
| Note | N/A Data subject to change without notice. | |||||||||
|
||||||||||


