1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| SPT0/22 /Asset/a11670.jpg | N/A 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 3600 rpm | Frame Number N/A 48 |
| SPHT0/22 /Asset/a11670.jpg | N/A 1/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 3600 rpm | Frame Number N/A 56 |
| SPT0/24 /Asset/a11670.jpg | N/A 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 1800 rpm | Frame Number N/A 48 |
| SPHT0/24 /Asset/a11670.jpg | N/A 1/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/4 hp | Speed N/A 1800 rpm | Frame Number N/A 56 |
| SPT0/32 /Asset/a11670.jpg | N/A 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 3600 rpm | Frame Number N/A 48 |
| SPHT0/32 /Asset/a11670.jpg | N/A 1/3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 3600 rpm | Frame Number N/A 56 |
| SPT0/34 /Asset/a11670.jpg | N/A 1/3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 1800 rpm | Frame Number N/A 48 |
| SPHT0/34 /Asset/a11670.jpg | N/A 1/3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/3 hp | Speed N/A 1800 rpm | Frame Number N/A 56 |
| SPT0/52 /Asset/a11670.jpg | N/A 1/2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 3600 rpm | Frame Number N/A 48 |
| SPHT0/52 /Asset/a11670.jpg | N/A 1/2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 3600 rpm | Frame Number N/A 56 |
| SPT0/54 /Asset/a11670.jpg | N/A 1/2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 1800 rpm | Frame Number N/A 48 |
| SPHT0/54 /Asset/a11670.jpg | N/A 1/2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1/2 hp | Speed N/A 1800 rpm | Frame Number N/A 56 |
| SPT0/72 /Asset/a11670.jpg | N/A 3/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 3600 rpm | Frame Number N/A 48 |
| SPHT0/72 /Asset/a11670.jpg | N/A 3/4 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 3600 rpm | Frame Number N/A 56 |
| SPT0/74 /Asset/a11670.jpg | N/A 3/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 48 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 1800 rpm | Frame Number N/A 48 |
| SPHT0/74 /Asset/a11670.jpg | N/A 3/4 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56 Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3/4 hp | Speed N/A 1800 rpm | Frame Number N/A 56 |
| SPHT0012 /Asset/a11670.jpg | N/A 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H |
| SPT0012 /Asset/a11670.jpg | N/A 1 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T |
| SPHT0014 /Asset/a11670.jpg | N/A 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1 hp | Speed N/A 1800 rpm | Frame Number N/A 56/56H |
| SPT0014 /Asset/a11670.jpg | N/A 1 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T |
| SPHT1/52 /Asset/a11670.jpg | N/A 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H |
| SPT1/52 /Asset/a11670.jpg | N/A 1.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T |
| SPHT1/54 /Asset/a11670.jpg | N/A 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 1800 rpm | Frame Number N/A 56/56H |
| SPT1/54 /Asset/a11670.jpg | N/A 1.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 1.5 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T |
| SPHT0022 /Asset/a11670.jpg | N/A 2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 2 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H |
1 2


