GE Totally Enclosed DC Motors - Type C Power Supply
General Electric DC Motors, GE DC Motors
General Electric DC Motor Features:
- TENV continuous rated torque to 5% base speed
- TEFC continuous rated torque to 60% base speed
- Constant brush pressure
- Low inertia armature
- Capable of 150% of rated load for 60 seconds
- Suitable for tropical climates
- One normally-closed thermostat
- F-1 assembly, except where noted
- Provisions for mounting tachometer kit.
Item # |
Arm Voltage |
Field Voltage |
Field Current |
|---|---|---|---|
| D681 D681/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .22 amps.35 amps |
| D680 D680/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 120 volts240 volts | Field Current N/A .21 amps0.53 amps |
| D553 D553/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .17 amps.29 amps |
| D530 D530/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .17 amps.29 amps |
| D682 D682/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .26 amps.45 amps |
| D408 D408/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .24 amps.38 amps |
| D684 D684/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 120 volts240 volts | Field Current N/A .65 amps.95 amps |
| D683 D683/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .45 amps.74 amps |
| D415 D415/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .40 amps.60 amps |
| D685 D685/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .52 amps.76 amps |
| D430 D430/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .70 amps1.15 amps |
| D429 D429/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .44 amps.74 amps |
| D686 D686/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .58 amps.91 amps |
| D440 D440/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .55 amps.88 amps |
| D436 D436/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .72 amps1.15 amps |
| D568 D568/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .68 amps.98 amps |
| D569 D569/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .68 amps.98 amps |
| D570 D570/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .86 amps1.24 amps |
| D572 D572/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.1 amps1.5 amps |
| D460 D460/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.3 amps1.80 amps |
| D457 D457/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.24 amps1.80 amps |
| D469 D469/Asset/a0011046.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .7 amps.95 amps |
| D463 D463/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.20 amps1.49 amps |
| D554 D554/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.20 amps1.49 amps |
| D474 D474/Asset/a0011046.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.2 amps1.4 amps |


