Base Mounted Totally Enclosed Fan Cooled - Severe Duty GE Motors
GE Prem Efficient General Electric Motors
Item # |
Voltage |
Full Load Ampere (FLA) @ NP |
Weight |
|---|---|---|---|
| M7859 M7859/Asset/a0011113.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 26.0 / 13.0 amps | Weight N/A 220 lbs |
| M7860 M7860/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 13 amps | Weight N/A 220 lbs |
| M7858 M7858/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 10.3 amps | Weight N/A 220 lbs |
| M7862 M7862/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 28.0 / 14.0 amps | Weight N/A 350 lbs |
| M7863 M7863/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 14 amps | Weight N/A 350 lbs |
| M7861 M7861/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 12.9 amps | Weight N/A 350 lbs |
| M7868 M7868/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 37.0 / 18.5 amps | Weight N/A 315 lbs |
| M7869 M7869/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 18.5 amps | Weight N/A 315 lbs |
| M7867 M7867/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 14.8 amps | Weight N/A 315 lbs |
| M7871 M7871/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 37.2 / 18.6 amps | Weight N/A 315 lbs |
| M7872 M7872/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 18.6 amps | Weight N/A 315 lbs |
| M7870 M7870/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 14.8 amps | Weight N/A 315 lbs |
| M7874 M7874/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 44.0 / 22.0 amps | Weight N/A 460 lbs |
| M7875 M7875/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 22 amps | Weight N/A 460 lbs |
| M7880 M7880/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 49.0 / 24.5 amps | Weight N/A 350 lbs |
| M7881 M7881/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 24.5 amps | Weight N/A 350 lbs |
| M7879 M7879/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 19.6 amps | Weight N/A 350 lbs |
| M7883 M7883/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 48.8 / 24.4 amps | Weight N/A 350 lbs |
| M7884 M7884/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 24.4 amps | Weight N/A 350 lbs |
| M7882 M7882/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 19.5 amps | Weight N/A 350 lbs |
| M7886 M7886/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 54.4 / 27.2 amps | Weight N/A 510 lbs |
| M7887 M7887/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 27.2 amps | Weight N/A 510 lbs |
| M7885 M7885/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 22.2 amps | Weight N/A 510 lbs |
| M7889 M7889/Asset/a0011113.jpg | Voltage N/A 230/460 volts | Full Load Ampere (FLA) @ NP N/A 60.0 / 30.0 amps | Weight N/A 460 lbs |
| M7890 M7890/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 30 amps | Weight N/A 460 lbs |


