Base Mounted Totally Enclosed Fan Cooled - Severe Duty GE Motors
GE Prem Efficient General Electric Motors
Item # |
Voltage |
Full Load Ampere (FLA) @ NP |
Weight |
|---|---|---|---|
| M7914 M7914/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 114 amps | Weight N/A 1390 lbs |
| M7913 M7913/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 90.9 amps | Weight N/A 1390 lbs |
| M7936 M7936/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 124 amps | Weight N/A 1450 lbs |
| M7935 M7935/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 98.1 amps | Weight N/A 1450 lbs |
| M7962 M7962/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 123 amps | Weight N/A 1900 lbs |
| M7961 M7961/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 97.3 amps | Weight N/A 1900 lbs |
| M7916 M7916/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 142 amps | Weight N/A 1780 lbs |
| M7915 M7915/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 114 amps | Weight N/A 1780 lbs |
| M7938 M7938/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 147 amps | Weight N/A 1860 lbs |
| M7937 M7937/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 117 amps | Weight N/A 1860 lbs |
| M7964 M7964/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 155 amps | Weight N/A 1990 lbs |
| M7963 M7963/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 124 amps | Weight N/A 1990 lbs |
| M7918 M7918/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 167 amps | Weight N/A 1830 lbs |
| M7917 M7917/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 134 amps | Weight N/A 1830 lbs |
| M7940 M7940/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 176 amps | Weight N/A 1990 lbs |
| M7939 M7939/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 141 amps | Weight N/A 1990 lbs |
| M7966 M7966/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 174 amps | Weight N/A 2700 lbs |
| M7965 M7965/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 140 amps | Weight N/A 2700 lbs |
| M7920 M7920/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 214 amps | Weight N/A 2560 lbs |
| M7919 M7919/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 171 amps | Weight N/A 2560 lbs |
| M7942 M7942/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 225 amps | Weight N/A 2590 lbs |
| M7941 M7941/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 181 amps | Weight N/A 2590 lbs |
| M7968 M7968/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 234 amps | Weight N/A 2840 lbs |
| M7967 M7967/Asset/a0011113.jpg | Voltage N/A 575 volts | Full Load Ampere (FLA) @ NP N/A 187 amps | Weight N/A 2840 lbs |
| M7922 M7922/Asset/a0011113.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 267 amps | Weight N/A 2580 lbs |


