KG Global XPE Series NEMA Premium, Three Phase, TEFC, Medium Voltage Motors
Global Series Medium Voltage Motors
AEHGTK, TEFC, NEMA, Premium Efficiency, Medium Voltage
1 2
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| KG1002 /Asset/a11683.jpg | N/A KG Global Series 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444TS Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 3600 rpm | Frame Number N/A 444TS |
| KG1004 /Asset/a11683.jpg | N/A KG Global Series 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 1800 rpm | Frame Number N/A 444T |
| KG1006 /Asset/a11683.jpg | N/A KG Global Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/5T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444/5T |
| KG1006R /Asset/a11683.jpg | N/A KG Global Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/5T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 444/5T |
| KG1008 /Asset/a11683.jpg | N/A KG Global Series 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 444/7T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 444/7T |
| KG1008R /Asset/a11683.jpg | N/A KG Global Series 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 444/7T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 444/7T |
| KG1252 /Asset/a11683.jpg | N/A KG Global Series 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444/5TS Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 3600 rpm | Frame Number N/A 444/5TS |
| KG1254 /Asset/a11683.jpg | N/A KG Global Series 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444/5T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 444/5T |
| KG1256 /Asset/a11683.jpg | N/A KG Global Series 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/7T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/7T |
| KG1256R /Asset/a11683.jpg | N/A KG Global Series 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 444/7T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 444/7T |
| KG1258 /Asset/a11683.jpg | N/A KG Global Series 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 447/9T |
| KG1258R /Asset/a11683.jpg | N/A KG Global Series 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 447/9T |
| KG1502 /Asset/a11683.jpg | N/A KG Global Series 150 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 444/7TS Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 3600 rpm | Frame Number N/A 444/7TS |
| KG1504 /Asset/a11683.jpg | N/A KG Global Series 150 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 444/7T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 1800 rpm | Frame Number N/A 444/7T |
| KG1506 /Asset/a11683.jpg | N/A KG Global Series 150 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 1200 rpm | Frame Number N/A 447/9T |
| KG1506R /Asset/a11683.jpg | N/A KG Global Series 150 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 1200 rpm | Frame Number N/A 447/9T |
| KG2002 /Asset/a11683.jpg | N/A KG Global Series 200 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447/9TS Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 3600 rpm | Frame Number N/A 447/9TS |
| KG2004 /Asset/a11683.jpg | N/A KG Global Series 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 1800 rpm | Frame Number N/A 447/9T |
| KG2006T /Asset/a11683.jpg | N/A KG Global Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 447/9T |
| KG2502T /Asset/a11683.jpg | N/A KG Global Series 250 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447/9TS Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 3600 rpm | Frame Number N/A 447/9TS |
| KG2504T /Asset/a11683.jpg | N/A KG Global Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 447/9T |
| KG3002T /Asset/a11683.jpg | N/A KG Global Series 300 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447/9TS Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 3600 rpm | Frame Number N/A 447/9TS |
| KG3004T /Asset/a11683.jpg | N/A KG Global Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447/9T Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 447/9T |
| KG3506 /Asset/a11683.jpg | N/A KG Global Series 350 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5010/11B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 1200 rpm | Frame Number N/A 5010/11B |
| KG3508 /Asset/a11683.jpg | N/A KG Global Series 350 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5808B Frame TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 900 rpm | Frame Number N/A 5808B |
1 2


