KPF Series MV MAX-E2™/841 Lite, NEMA Premium, Three Phase, TEFC, Medium Voltage Motors
Global Series Medium Voltage Motors
AFHP, TEFC, NEMA Premium Efficiency, Medium Voltage
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| KPF2006 /Asset/a11689.jpg | N/A KPF Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9B |
| KPF2006R /Asset/a11689.jpg | N/A KPF Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9C |
| KPF2008 /Asset/a11689.jpg | N/A KPF Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 900 rpm | Frame Number N/A 5007/9B |
| KPF2008R /Asset/a11689.jpg | N/A KPF Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 900 rpm | Frame Number N/A 5007/9C |
| KPF2502 /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5007/9A Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 3600 rpm | Frame Number N/A 5007/9A |
| KPF2504 /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 5007/9B |
| KPF2504R /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 5007/9C |
| KPF2506 /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9B |
| KPF2506R /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9C |
| KPF2508 /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 900 rpm | Frame Number N/A 5007/9B |
| KPF2508R /Asset/a11689.jpg | N/A KPF Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 900 rpm | Frame Number N/A 5007/9C |
| KPF3002 /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5007/9A Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 3600 rpm | Frame Number N/A 5007/9A |
| KPF3004 /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 5007/9B |
| KPF3004R /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 5007/9C |
| KPF3006 /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9B |
| KPF3006R /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9C |
| KPF3008 /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009/10/11B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 900 rpm | Frame Number N/A 5009/10/11B |
| KPF3008R /Asset/a11689.jpg | N/A KPF Series 300 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009/10/11C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 900 rpm | Frame Number N/A 5009/10/11C |
| KPF3502 /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5007/9A Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 3600 rpm | Frame Number N/A 5007/9A |
| KPF3504 /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 1800 rpm | Frame Number N/A 5007/9B |
| KPF3504R /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 1800 rpm | Frame Number N/A 5007/9C |
| KPF3506 /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9B |
| KPF3506R /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 5007/9C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 1200 rpm | Frame Number N/A 5007/9C |
| KPF3508 /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009/10/11B Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 900 rpm | Frame Number N/A 5009/10/11B |
| KPF3508R /Asset/a11689.jpg | N/A KPF Series 350 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009/10/11C Frame Three Phase TEFC NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 900 rpm | Frame Number N/A 5009/10/11C |


