PG Global Series NEMA Premium, Three Phase, Medium Voltage Motors
Global Series Medium Voltage Motors
Global Max WPI
AMHGTK, NEMA Premium, Medium Voltage
AMHGTK, NEMA Premium, Medium Voltage
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| PG1002 /Asset/a11679.jpg | N/A PG Global Series 100 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 3600 rpm | Frame Number N/A 447TS |
| PG1004 /Asset/a11679.jpg | N/A PG Global Series 100 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 1800 rpm | Frame Number N/A 447T |
| PG1006 /Asset/a11679.jpg | N/A PG Global Series 100 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 1200 rpm | Frame Number N/A 447T |
| PG1008 /Asset/a11679.jpg | N/A PG Global Series 100 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 100 hp | Speed N/A 900 rpm | Frame Number N/A 447T |
| PG1252 /Asset/a11679.jpg | N/A PG Global Series 125 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 3600 rpm | Frame Number N/A 447TS |
| PG1254 /Asset/a11679.jpg | N/A PG Global Series 125 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 447T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 1800 rpm | Frame Number N/A 447T |
| PG1256 /Asset/a11679.jpg | N/A PG Global Series 125 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 1200 rpm | Frame Number N/A 449T |
| PG1258 /Asset/a11679.jpg | N/A PG Global Series 125 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 125 hp | Speed N/A 900 rpm | Frame Number N/A 449T |
| PG1502 /Asset/a11679.jpg | N/A PG Global Series 150 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 447TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 3600 rpm | Frame Number N/A 447TS |
| PG1504 /Asset/a11679.jpg | N/A PG Global Series 150 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 1800 rpm | Frame Number N/A 449T |
| PG1506 /Asset/a11679.jpg | N/A PG Global Series 150 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 1200 rpm | Frame Number N/A 449T |
| PG1508 /Asset/a11679.jpg | N/A PG Global Series 150 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 150 hp | Speed N/A 900 rpm | Frame Number N/A 449T |
| PG2002 /Asset/a11679.jpg | N/A PG Global Series 200 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 449TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 3600 rpm | Frame Number N/A 449TS |
| PG2004 /Asset/a11679.jpg | N/A PG Global Series 200 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 1800 rpm | Frame Number N/A 449T |
| PG2006 /Asset/a11679.jpg | N/A PG Global Series 200 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 449T |
| PG2008 /Asset/a11679.jpg | N/A PG Global Series 200 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009B Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 200 hp | Speed N/A 900 rpm | Frame Number N/A 5009B |
| PG2502 /Asset/a11679.jpg | N/A PG Global Series 250 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 449TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 3600 rpm | Frame Number N/A 449TS |
| PG2504 /Asset/a11679.jpg | N/A PG Global Series 250 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 449T |
| PG2506 /Asset/a11679.jpg | N/A PG Global Series 250 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 1200 rpm | Frame Number N/A 449T |
| PG2508 /Asset/a11679.jpg | N/A PG Global Series 250 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5009B Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 250 hp | Speed N/A 900 rpm | Frame Number N/A 5009B |
| PG3002 /Asset/a11679.jpg | N/A PG Global Series 300 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 449TS Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 3600 rpm | Frame Number N/A 449TS |
| PG3004 /Asset/a11679.jpg | N/A PG Global Series 300 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 449T |
| PG3006 /Asset/a11679.jpg | N/A PG Global Series 300 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 449T Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 1200 rpm | Frame Number N/A 449T |
| PG3008 /Asset/a11679.jpg | N/A PG Global Series 300 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 5011B Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 300 hp | Speed N/A 900 rpm | Frame Number N/A 5011B |
| PG3502 /Asset/a11679.jpg | N/A PG Global Series 350 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 5009A Frame Three Phase NEMA Premium Efficiency Medium Voltage Motor | Power N/A 350 hp | Speed N/A 3600 rpm | Frame Number N/A 5009A |


