Keyless Severe Duty, NEMA Premium, Three Phase, TEFC Shaft Motors
Three Phase TEFC Severe Duty Motors
AEHHSY, NEMA Premium
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| EPY2006 /Asset/a11665.jpg | N/A Keyless 200 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 200 hp | Speed N/A 1200 rpm | Frame Number N/A 447/449TY |
| EPY2008 /Asset/a11665.jpg | N/A Keyless 200 Horsepower (hp) and 900 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 200 hp | Speed N/A 900 rpm | Frame Number N/A 447/449TY |
| EPY2504 /Asset/a11665.jpg | N/A Keyless 250 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 250 hp | Speed N/A 1800 rpm | Frame Number N/A 447/449TY |
| EPY2506 /Asset/a11665.jpg | N/A Keyless 250 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 250 hp | Speed N/A 1200 rpm | Frame Number N/A 447/449TY |
| EPY2508 /Asset/a11665.jpg | N/A Keyless 250 Horsepower (hp) and 900 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 250 hp | Speed N/A 900 rpm | Frame Number N/A 5009UZ |
| EPY3004 /Asset/a11665.jpg | N/A Keyless 300 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 300 hp | Speed N/A 1800 rpm | Frame Number N/A 447/449TY |
| EPY3006 /Asset/a11665.jpg | N/A Keyless 300 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 300 hp | Speed N/A 1200 rpm | Frame Number N/A 447/449TY |
| EPY3008 /Asset/a11665.jpg | N/A Keyless 300 Horsepower (hp) and 900 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 300 hp | Speed N/A 900 rpm | Frame Number N/A 5009UZ |
| EPY3504 /Asset/a11665.jpg | N/A Keyless 350 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) NEMA Premium Three Phase TEFC Shaft Motor | Power N/A 350 hp | Speed N/A 1800 rpm | Frame Number N/A 447/449TY |
| EPY3506 /Asset/a11665.jpg | N/A Keyless 350 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 350 hp | Speed N/A 1200 rpm | Frame Number N/A 5010/5011UZ |
| EPY3508 /Asset/a11665.jpg | N/A Keyless 350 Horsepower (hp) and 900 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 350 hp | Speed N/A 900 rpm | Frame Number N/A 5010/5011UZ |
| EPY4004 /Asset/a11665.jpg | N/A Keyless 400 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 400 hp | Speed N/A 1800 rpm | Frame Number N/A 5009UZ |
| EPY4006 /Asset/a11665.jpg | N/A Keyless 400 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 400 hp | Speed N/A 1200 rpm | Frame Number N/A 5010/5011UZ |
| EPY4008 /Asset/a11665.jpg | N/A Keyless 400 Horsepower (hp) and 900 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 400 hp | Speed N/A 900 rpm | Frame Number N/A 5808UZ |
| EPY4504 /Asset/a11665.jpg | N/A Keyless 450 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 450 hp | Speed N/A 1800 rpm | Frame Number N/A 5010/5011UZ |
| EPY4506 /Asset/a11665.jpg | N/A Keyless 450 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 450 hp | Speed N/A 1200 rpm | Frame Number N/A 5808UZ |
| EPY4508 /Asset/a11665.jpg | N/A Keyless 450 Horsepower (hp) and 900 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 450 hp | Speed N/A 900 rpm | Frame Number N/A 5808UZ |
| EPY5004 /Asset/a11665.jpg | N/A Keyless 500 Horsepower (hp) and 1800 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 500 hp | Speed N/A 1800 rpm | Frame Number N/A 5010/5011UZ |
| EPY5006 /Asset/a11665.jpg | N/A Keyless 500 Horsepower (hp) and 1200 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 500 hp | Speed N/A 1200 rpm | Frame Number N/A 5808UZ |
| EPY5008 /Asset/a11665.jpg | N/A Keyless 500 Horsepower (hp) and 900 Revolutions Per Minute (rpm) Three Phase TEFC Shaft Motor | Power N/A 500 hp | Speed N/A 900 rpm | Frame Number N/A 5810UZ |


