CDP Series MAX-HT™, Severe Duty, NEMA Premium, Three Phase, TEFC Motors
Three Phase TEFC Severe Duty Motors
AEHHGD, NEMA Premium, Design C
Item # |
Item Name |
Power |
Speed |
Frame Number |
|---|---|---|---|---|
| CDP0204 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 20 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 256T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 1800 rpm | Frame Number N/A 256T |
| CDP0206 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 20 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 286T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 1200 rpm | Frame Number N/A 286T |
| CDP0208 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 20 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 324T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 20 hp | Speed N/A 900 rpm | Frame Number N/A 324T |
| CDP0254 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 25 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 284T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1800 rpm | Frame Number N/A 284T |
| CDP0256 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 25 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 324T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 1200 rpm | Frame Number N/A 324T |
| CDP0258 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 25 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 326T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 25 hp | Speed N/A 900 rpm | Frame Number N/A 326T |
| CDP0304 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 30 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 286T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1800 rpm | Frame Number N/A 286T |
| CDP0306 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 30 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 326T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 1200 rpm | Frame Number N/A 326T |
| CDP0308 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 30 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 364T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 900 rpm | Frame Number N/A 364T |
| CDP0308R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 30 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 364T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 30 hp | Speed N/A 900 rpm | Frame Number N/A 364T |
| CDP0404 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 40 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 324T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1800 rpm | Frame Number N/A 324T |
| CDP0406 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1200 rpm | Frame Number N/A 364T |
| CDP0406R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 40 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 364T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 1200 rpm | Frame Number N/A 364T |
| CDP0408 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 40 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 365T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 900 rpm | Frame Number N/A 365T |
| CDP0408R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 40 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 365T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 40 hp | Speed N/A 900 rpm | Frame Number N/A 365T |
| CDP0504 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 50 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 326T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1800 rpm | Frame Number N/A 326T |
| CDP0506 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 365T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 365T |
| CDP0506R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 50 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 365T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 1200 rpm | Frame Number N/A 365T |
| CDP0508 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 50 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 404T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 900 rpm | Frame Number N/A 404T |
| CDP0508R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 50 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 404T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 50 hp | Speed N/A 900 rpm | Frame Number N/A 404T |
| CDP0604 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364T |
| CDP0604R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 60 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 364T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1800 rpm | Frame Number N/A 364T |
| CDP0606 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404T |
| CDP0606R /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 60 Horsepower (hp), 1200 Revolutions Per Minute (rpm), and 404T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 1200 rpm | Frame Number N/A 404T |
| CDP0608 /Asset/a11686.jpg | N/A MAX-HT™ CDP Series 60 Horsepower (hp), 900 Revolutions Per Minute (rpm), and 405T Frame Three Phase NEMA Premium TEFC Severe Duty Motor | Power N/A 60 hp | Speed N/A 900 rpm | Frame Number N/A 405T |


