JP Three Phase, Dripproof, C-Face Footless (Vertical) and C-Face Footed (Rigid Base) Marathon Electric Motors
    Close-Coupled Pump Marathon Electric Motors
        
    
    
            
                
            
        
        
    | Item # | RPM | Voltage | Phase | Frame | Horsepower | 
|---|---|---|---|---|---|
| U122 U122/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 143JP | Horsepower N/A 1 | 
| U125 U125/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 143JPV | Horsepower N/A 1 | 
| U123A U123A/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143JP | Horsepower N/A 1 | 
| U126 U126/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 143JPV | Horsepower N/A 1 | 
| U124 U124/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143JP | Horsepower N/A 1 | 
| U127 U127/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143JPV | Horsepower N/A 1 | 
| U128 U128/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 143JP | Horsepower N/A 1 1/2 | 
| U131 U131/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 143JPV | Horsepower N/A 1 1/2 | 
| U129A U129A/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 143JP | Horsepower N/A 1 1/2 | 
| U132 U132/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 143JPV | Horsepower N/A 1 1/2 | 
| U130 U130/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143JP | Horsepower N/A 1 1/2 | 
| U133 U133/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 143JPV | Horsepower N/A 1 1/2 | 
| U134 U134/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 1 1/2 | 
| U137 U137/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 145JPV | Horsepower N/A 1 1/2 | 
| M105 M105/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 1 1/2 | 
| U135A U135A/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 1 1/2 | 
| U138 U138/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145JPV | Horsepower N/A 1 1/2 | 
| U136 U136/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 1 1/2 | 
| U139 U139/Asset/a0011058.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JPV | Horsepower N/A 1 1/2 | 
| U140 U140/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 2 | 
| U143 U143/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 200 volts | Phase N/A 3 | Frame N/A 145JPV | Horsepower N/A 2 | 
| U141 U141/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 2 | 
| U144 U144/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 230 volts460 volts | Phase N/A 3 | Frame N/A 145JPV | Horsepower N/A 2 | 
| U142 U142/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JP | Horsepower N/A 2 | 
| U145 U145/Asset/a0011058.jpg | RPM N/A 3600 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145JPV | Horsepower N/A 2 | 



 
                                                                