Refridgeration Fan, SC, Open Air, Resilient Ring and Thru-Bolt Mount Marathon Electric Motors
Refridgeration Fan Marathon Electric Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| X269 X269/Asset/RefridResilientBolt.jpg | RPM N/A 1625 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/6 |
| X270 X270/Asset/RefridResilientBolt.jpg | RPM N/A 1625 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
| X263 X263/Asset/RefridResilientBolt.jpg | RPM N/A 1075 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
| X262 X262/Asset/RefridResilientBolt.jpg | RPM N/A 1075 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48Y | Horsepower N/A 1/4 |
| X230 X230/Asset/RefridResilientBolt.jpg | RPM N/A 1625 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48YZ | Horsepower N/A 1/3 |
| X268 X268/Asset/RefridResilientBolt.jpg | RPM N/A 1075 rpm | Voltage N/A 208-230 volts | Phase N/A 1 | Frame N/A 48YZ | Horsepower N/A 1/3 |
| X426 X426/Asset/RefridResilientBolt.jpg | RPM N/A 1075 rpm | Voltage N/A 460 volts | Phase N/A 1 | Frame N/A 48YZ | Horsepower N/A 3/4 |


