Kiln Duty, XRI Premium Efficiency, Blue Chip Sever Duty, TEAO, Rigid Base, Three Phase Marathon Electric Motors
HVAC (Air Moving) Marathon Electric Motors
Item # |
RPM |
Voltage |
Phase |
Frame |
Horsepower |
|---|---|---|---|---|---|
| S501 S501/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 1 |
| S503 S503/Asset/KilnDuty.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| S553 S553/Asset/KilnDuty.jpg | RPM N/A 1800 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 145T | Horsepower N/A 2 |
| S504 S504/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| S554 S554/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 184T | Horsepower N/A 2 |
| S506 S506/Asset/KilnDuty.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 182T | Horsepower N/A 3 |
| S507 S507/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| S557 S557/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 213T | Horsepower N/A 3 |
| S510 S510/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| S560 S560/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 215T | Horsepower N/A 5 |
| S513 S513/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 7 1/2 |
| S564 S564/Asset/KilnDuty.jpg | RPM N/A 900 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 7 1/2 |
| S516 S516/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| S566 S566/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 256T | Horsepower N/A 10 |
| S517 S517/Asset/KilnDuty.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 10 |
| S567 S567/Asset/KilnDuty.jpg | RPM N/A 900 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 10 |
| S518 S518/Asset/KilnDuty.jpg | RPM N/A 1800 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 254T | Horsepower N/A 15 |
| S519 S519/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| S569 S569/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 575 volts | Phase N/A 3 | Frame N/A 284T | Horsepower N/A 15 |
| S522 S522/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 286T | Horsepower N/A 20 |
| S523 S523/Asset/KilnDuty.jpg | RPM N/A 900 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 20 |
| S525 S525/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 324T | Horsepower N/A 25 |
| S528 S528/Asset/KilnDuty.jpg | RPM N/A 1200 rpm | Voltage N/A 460 volts | Phase N/A 3 | Frame N/A 326T | Horsepower N/A 30 |


