Powerwash™ SXT-Plus Washdown Duty, Three Phase Stainless Steel, Totally Enclosed, C-Face Footed with Rigid Base Marathon Electric Motor
Washdown Duty, PowerWash™, Painted and Stainless Steel Marathon Electric Motors
Item # |
RPM |
Voltage |
Nominal Efficiency |
Approximate Weight |
Horsepower |
|---|---|---|---|---|---|
| N400 N400/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 78.0 | Approximate Weight N/A 34 lb | Horsepower N/A 1/2 |
| N401 N401/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 83.6 | Approximate Weight N/A 40 lb | Horsepower N/A 3/4 |
| N402 N402/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 82.0 | Approximate Weight N/A 48 lb | Horsepower N/A 1 |
| N403 N403/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 82.0 | Approximate Weight N/A 46 lb | Horsepower N/A 1 |
| N405 N405/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 84.0 | Approximate Weight N/A 47 lb | Horsepower N/A 2 |
| N407 N407/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 87.5 | Approximate Weight N/A 93 lb | Horsepower N/A 5 |
| N408 N408/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 89.5 | Approximate Weight N/A 153 lb | Horsepower N/A 7 1/2 |
| N409 N409/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A 89.5 | Approximate Weight N/A 170 lb | Horsepower N/A 10 |
| N404A N404A/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A | Approximate Weight N/A | Horsepower N/A 1 1/2 |
| N405A N405A/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A | Approximate Weight N/A | Horsepower N/A 2 |
| N406A N406A/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A | Approximate Weight N/A | Horsepower N/A 3 |
| N407A N407A/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A | Approximate Weight N/A | Horsepower N/A 5 |
| N408A N408A/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A | Approximate Weight N/A | Horsepower N/A 7 1/2 |
| N409A N409A/Asset/a0011050.jpg | RPM N/A 1800 rpm | Voltage N/A 208-230 volts460 volts | Nominal Efficiency N/A | Approximate Weight N/A | Horsepower N/A 10 |


