HVAC Definite Purpose, NEMA Premium, Single Phase, Open Drip Proof (ODP) Motors
    Definite Purpose Motors
        
    
    
            
                
    
            BSGS39, NEMA Premium
        
        
1 2 
        
        
    | Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| SP0022 /Asset/a11652.jpg | N/A 2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 2 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T | 
| SPH0024 /Asset/a11652.jpg | N/A 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 56/56H | 
| SP0024 /Asset/a11652.jpg | N/A 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T | 
| SPH0032 /Asset/a11652.jpg | N/A 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H | 
| SP0032 /Asset/a11652.jpg | N/A 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame HVAC Single Phase ODP Definite Purpose Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T | 
1 2 
        
        
    


 
                                                                