GEAdjustable Speed Drives, ASD Totally Enclosed - Infinite:1 Constant Torque Speed Range/ASD Totally Enclosed
GE Adjustable Speed Drive for GE Motors
General Electric Motors with Adjustable Speed Drives Feature:
- lnfinity:1 Constant torque speed range
- Normally Closed Thermostat
- Opposite DE mounting face and stub shaft for tach mounting
- C-Face foot mount through 30HP
- Class F Insulation
- Cast Iron frames and brackets
- 440 frames have insulated ODE bearing and Ground brush DE
1 2
Item # |
Voltage |
Full Load Ampere (FLA) @ NP |
Weight |
---|---|---|---|
S2053 S2053/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 4.6 / 2.3 amps | Weight N/A 43 lbs |
S2054 S2054/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 5.8 / 2.9 amps | Weight N/A 43 lbs |
S2055 S2055/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 7.8 / 3.9 amps | Weight N/A 76 lbs |
S2056 S2056/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 12.8 / 6.4 amps | Weight N/A 101 lbs |
S2057 S2057/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 18.6 / 9.3 amps | Weight N/A 200 lbs |
S2058 S2058/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 25.0 / 12.5 amps | Weight N/A 220 lbs |
S2059 S2059/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 37.6 / 18.8 amps | Weight N/A 315 lbs |
S2060 S2060/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 51.2 / 25.6 amps | Weight N/A 350 lbs |
S2061 S2061/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 58.8 / 29.4 amps | Weight N/A 460 lbs |
S2062 S2062/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 70.2 / 35.1 amps | Weight N/A 510 lbs |
S2063 S2063/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 101.6 / 50.8 amps | Weight N/A 690 lbs |
S2064 S2064/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 124.2 / 62.1 amps | Weight N/A 740 lbs |
S2065 S2065/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 148.6 / 74.3 amps | Weight N/A 1040 lbs |
S2073 S2073/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 134.4 / 67.2 amps | Weight N/A 1060 lbs |
S2066 S2066/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 187.0 / 93.5 amps | Weight N/A 1070 lbs |
S2074 S2074/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 168.8 / 84.4 amps | Weight N/A 1070 lbs |
S2067 S2067/Asset/a0011114.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 218.0 / 109.0 amps | Weight N/A 1560 lbs |
S2075 S2075/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 106.5 amps | Weight N/A 1560 lbs |
S2068 S2068/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 135 amps | Weight N/A 2050 lbs |
S2076 S2076/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 133.3 amps | Weight N/A 1560 lbs |
S2069 S2069/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 160 amps | Weight N/A 2050 lbs |
S2077 S2077/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 160.3 amps | Weight N/A 2050 lbs |
S2070 S2070/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 216 amps | Weight N/A 2050 lbs |
S2078 S2078/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 213.8 amps | Weight N/A 2050 lbs |
S2071 S2071/Asset/a0011114.jpg | Voltage N/A 460 volts | Full Load Ampere (FLA) @ NP N/A 266 amps | Weight N/A 2830 lbs |
1 2