GE Type C Power Supply - Dripproof Fully Guarded - Blower Ventilated DC Motors
    General Electric DC Motors, GE DC Motors
        
    
    
            
                
    
            General Electric DC Motor Features:
        
- Continuous rated torque to 5% base speed
 - Capable of 150% of rated load for 60 seconds
 - 3 phase, 60 Hz, 460 V blower
 - CD1811ATZ thru CD2115ATZ frames - top mounted conduit box
 - One normally closed thermostat
 - Shunt wound
 - Class F insulation
 - Provisions for mounting tachometer kit
 
1 2 
        
        
    
                            Item # | 
                        
                            Arm Voltage | 
                        
                            Field Voltage | 
                        
                            Field Current | 
                                                        
|---|---|---|---|
| D800 D800/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .82 amps1.6 amps | 
| D801 D801/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .82 amps1.6 amps | 
| D802 D802/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .82 amps1.6 amps | 
| D803 D803/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .82 amps1.6 amps | 
| D804 D804/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .77 amps1.6 amps | 
| D805 D805/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.7 amps8.6 amps | 
| D806 D806/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.4 amps2.9 amps | 
| D807 D807/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.5 amps3.0 amps | 
| D808 D808/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .97 amps1.9 amps | 
| D809 D809/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.0 amps2.0 amps | 
| D810 D810/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.3 amps2.5 amps | 
| D811 D811/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A .96 amps1.9 amps | 
| D812 D812/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.7 amps3.4 amps | 
| D813 D813/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.5 amps3.0 amps | 
| D814 D814/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.4 amps2.8 amps | 
| D815 D815/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.6 amps3.2 amps | 
| D816 D816/Asset/a0011045.jpg | Arm Voltage N/A 240 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 1.5 amps3.1 amps | 
| D817 D817/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 2.1 amps4.2 amps | 
| D818 D818/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 2.2 amps4.4 amps | 
| D819 D819/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 2.6 amps5.2 amps | 
| D820 D820/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 3.6 amps7.2 amps | 
| D821 D821/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 3.9 amps7.8 amps | 
| D822 D822/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 3.3 amps6.6 amps | 
| D823 D823/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 4.1 amps8.2 amps | 
| D824 D824/Asset/a0011045.jpg | Arm Voltage N/A 500 volts | Field Voltage N/A 150 volts300 volts | Field Current N/A 3.8 amps7.6 amps | 
1 2 
        
        
    

