End Mounted Drip Proof GE Electric Motors
GE EPAct/General Purpose GE Motors
G E Motors
These AC motors from General Electric offer:
These AC motors from General Electric offer:
- Cast iron frames comply with MG1-31 at 460 volts
- Ball bearings
- Meet EPAct efficiency levels
- Open Dripproof (ODP)
- NEMA C-face mounting with or with or without base
- Motors are non-protected
1 2
Item # |
Voltage |
Service Factor (SF) |
Full Load Ampere (FLA) @ NP |
---|---|---|---|
K247 K247/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1 | Full Load Ampere (FLA) @ NP N/A 1.1-1.2 / 0.6 amps |
K1305 K1305/Asset/a0011037.jpg | Voltage N/A undefined volts | Service Factor (SF) N/A undefined | Full Load Ampere (FLA) @ NP N/A undefined amps |
K248 K248/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.35 | Full Load Ampere (FLA) @ NP N/A 1.5-1.6 / 0.8 amps |
K216 K216/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.6 | Full Load Ampere (FLA) @ NP N/A 2.0-2.0 / 1.0 amps |
K1306 K1306/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.6 | Full Load Ampere (FLA) @ NP N/A 2.2-2.5 / 1.3 amps |
K1307 K1307/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.25 | Full Load Ampere (FLA) @ NP N/A 2.3-2.2 / 1.1 amps |
K249 K249/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.25 | Full Load Ampere (FLA) @ NP N/A 2.3-2.2 / 1.1 amps |
K1299 K1299/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.25 | Full Load Ampere (FLA) @ NP N/A 2.6-2.6 / 1.3 amps |
K218 K218/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.5 | Full Load Ampere (FLA) @ NP N/A 2.6-2.6 / 1.3 amps |
K1308 K1308/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.25 | Full Load Ampere (FLA) @ NP N/A 3.3-3.0 / 1.5 amps |
K250 K250/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.25 | Full Load Ampere (FLA) @ NP N/A 3.3-3.0 / 1.5 amps |
K1300 K1300/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 2.9-2.8 / 1.4 amps |
K1301 K1301/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 2.9-2.8 / 1.4 amps |
K220 K220/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.4 | Full Load Ampere (FLA) @ NP N/A 3.3-3.2 / 1.6 amps |
K2021 K2021/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 3.7-3.2 / 1.6 amps |
K251 K251/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 3.6-3.8 / 1.9 amps |
K2024 K2024/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 3.9-4.0 / 2.0 amps |
K222 K222/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.3 | Full Load Ampere (FLA) @ NP N/A 5.0-4.8 / 2.4 amps |
K2018 K2018/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 5.0-4.8 / 2.4 amps |
K2022 K2022/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 4.6-4.4 / 2.2 amps |
K521 K521/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 5.8-5.6 / 2.8 amps |
K1311 K1311/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 6.6-6.0 / 3.0 amps |
K2019 K2019/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 6.0-6.0 / 3.0 amps |
K224 K224/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.2 | Full Load Ampere (FLA) @ NP N/A 6.0-6.0 / 3.0 amps |
K2023 K2023/Asset/a0011037.jpg | Voltage N/A 208-230 volts460 volts | Service Factor (SF) N/A 1.15 | Full Load Ampere (FLA) @ NP N/A 6.2-5.8 / 2.9 amps |
1 2