Explosion Proof GE Motors, Base Mounted - Class I, Group D; Class II, Groups F and G
GE Explosion Proof General Electric Motors
Features of General Electric Explosion Proof Motors:
- Selected EPAct (KE) designs available
- Ball bearings
1 2
Item # |
Voltage |
Full Load Ampere (FLA) @ NP |
Weight |
---|---|---|---|
K2072 K2072/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 3.2 / 1.6 amps | Weight N/A 36 lbs |
S2601 S2601/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 4.9 / 2.45 amps | Weight N/A 97 lbs |
K2074 K2074/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 5.8 / 2.9 amps | Weight N/A 51 lbs |
S2603 S2603/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 5.89 / 2.95 amps | Weight N/A 112 lbs |
S2605 S2605/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 7.18 / 3.59 amps | Weight N/A 101 lbs |
S2606 S2606/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 7.78 / 3.89 amps | Weight N/A 106 lbs |
S2608 S2608/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 7.98 / 3.99 amps | Weight N/A 185 lbs |
S2610 S2610/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 11.6 / 5.78 amps | Weight N/A 121 lbs |
S2611 S2611/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 12.5 / 6.26 amps | Weight N/A 123 lbs |
S2613 S2613/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 12.8 / 6.41 amps | Weight N/A 216 lbs |
S2615 S2615/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 18.0 / 19.0 amps | Weight N/A 189 lbs |
S2616 S2616/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 17.99 / 8.97 amps | Weight N/A 187 lbs |
S2618 S2618/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 19.3 / 9.63 amps | Weight N/A 308 lbs |
S2620 S2620/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 23.4 / 11.7 amps | Weight N/A 213 lbs |
S2621 S2621/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 23.6 / 11.8 amps | Weight N/A 216 lbs |
S2623 S2623/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 26.0 / 13.0 amps | Weight N/A 359 lbs |
S2625 S2625/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 33.7 / 16.8 amps | Weight N/A 330 lbs |
S2626 S2626/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 34.9 / 17.4 amps | Weight N/A 339 lbs |
S2628 S2628/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 37.5 / 18.8 amps | Weight N/A 436 lbs |
S2630 S2630/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 44.9 / 22.4 amps | Weight N/A 367 lbs |
S2631 S2631/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 46.0 / 23.0 amps | Weight N/A 386 lbs |
S2633 S2633/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 49.7 / 24.9 amps | Weight N/A 517 lbs |
S2635 S2635/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 55.9 / 28.0 amps | Weight N/A 464 lbs |
S2636 S2636/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 57.9 / 29.0 amps | Weight N/A 488 lbs |
S2638 S2638/Asset/a0011038.jpg | Voltage N/A 230 volts460 volts | Full Load Ampere (FLA) @ NP N/A 62.3 / 31.1 amps | Weight N/A 682 lbs |
1 2