GE Medium Voltage Motors (2300/4000 Volts ) Weather Protected II Enclosure
Medium Voltage General Electric Motors, GE Motors Medium Voltage
Features of Medium Voltage General Electric Motors:
- Roller bearing conversion kits available for some ratings.
- For 509 and 5011 frames - WPII kits available.
- Energy Saver (E$) designs.
1 2
Item # |
Voltage |
Full Load Ampere (FLA) @ NP |
Weight |
---|---|---|---|
S3402 S3402/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 86.1 / 49.5 amps | Weight N/A 3620 lbs |
S3403 S3403/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 87.6 / 50.4 amps | Weight N/A 3620 lbs |
S3404 S3404/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 96.9 / 55.7 amps | Weight N/A 3620 lbs |
S3405 S3405/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 98.8 / 56.8 amps | Weight N/A 3620 lbs |
S3406 S3406/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 108.7 / 62.5 amps | Weight N/A 3620 lbs |
S3407 S3407/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 110.1 / 63.3 amps | Weight N/A 3620 lbs |
S3408 S3408/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 108.5 / 62.4 amps | Weight N/A 4710 lbs |
S3409 S3409/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 133.6 / 76.8 amps | Weight N/A 3620 lbs |
S3410 S3410/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 127.1 / 73.1 amps | Weight N/A 4710 lbs |
S3411 S3411/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 131.3 / 75.5 amps | Weight N/A 4710 lbs |
N8930 N8930/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 139 / 80 amps | Weight N/A 6362 lbs |
S3412 S3412/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 150.8 / 86.7 amps | Weight N/A 4710 lbs |
N8905 N8905/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 160 / 92 amps | Weight N/A 6362 lbs |
S3413 S3413/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 155.6 / 89.5 amps | Weight N/A 4710 lbs |
S3414 S3414/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 175.6 / 101.0 amps | Weight N/A 4710 lbs |
N8939 N8939/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 170 / 97 amps | Weight N/A 5500 lbs |
N8934 N8934/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 180 / 104 amps | Weight N/A 4800 lbs |
N8929 N8929/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 184 / 106 amps | Weight N/A 6362 lbs |
N8900 N8900/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 192 / 110 amps | Weight N/A 5500 lbs |
N8903 N8903/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 204 / 117 amps | Weight N/A 4800 lbs |
N8928 N8928/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 208 / 119 amps | Weight N/A 8532 lbs |
N8937 N8937/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 219 / 126 amps | Weight N/A 8686 lbs |
N8938 N8938/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 215 / 124 amps | Weight N/A 5500 lbs |
N8933 N8933/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 229 / 132 amps | Weight N/A 4800 lbs |
N8906 N8906/Asset/a0011040.jpg | Voltage N/A 2300 volts4000 volts | Full Load Ampere (FLA) @ NP N/A 228 / 131 amps | Weight N/A 8532 lbs |
1 2