Vertical Hollow Shaft Three Phase - Weather Protected I GE Pump Motors
    General Electric Pump Motors, GE Pump Motors
        
    
    
            
                
    
            Features of GE Pump Motors:
        
- Motors are supplied with either a non-reverse or self-release coupling
 - Coupling must be selected by catalog number
 - Optional 460 Volt with part winding start
 - Standard high thrust or extra high thrust designs
 - 40°C ambient
 - Class F Insulation system that meets MGI-31 for IGBT drive compatibility
 
                            Item # | 
                        
                            Voltage | 
                        
                            NEMA Frame | 
                        
                            Nominal Efficiency | 
                                                        
|---|---|---|---|
| V3109 V3109/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 85.5 | 
| V3116 V3116/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 87.5 | 
| V3108 V3108/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 87.5 | 
| V3115 V3115/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 88.5 | 
| V800N V800N/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 91 | 
| V800S V800S/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 91 | 
| V3107 V3107/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L213TP10 | Nominal Efficiency N/A 88.5 | 
| V3141 V3141/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L215TP10 | Nominal Efficiency N/A 88.5 | 
| V801N V801N/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L215TP10 | Nominal Efficiency N/A 91 | 
| V801S V801S/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L215TP10 | Nominal Efficiency N/A 91 | 
| V3177 V3177/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP10 | Nominal Efficiency N/A 90.2 | 
| V3178 V3178/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP12 | Nominal Efficiency N/A 90.2 | 
| V3139 V3139/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L215TP10 | Nominal Efficiency N/A 89.5 | 
| V3158 V3158/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L254TP10 | Nominal Efficiency N/A 91 | 
| V802N V802N/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L254TP10 | Nominal Efficiency N/A 92.4 | 
| V802S V802S/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L254TP10 | Nominal Efficiency N/A 92.4 | 
| V3191 V3191/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L284TP12 | Nominal Efficiency N/A 90.2 | 
| V3157 V3157/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L254TP10 | Nominal Efficiency N/A 90.2 | 
| V3173 V3173/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP10 | Nominal Efficiency N/A 91 | 
| V3174 V3174/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP12 | Nominal Efficiency N/A 91 | 
| V805N V805N/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP10 | Nominal Efficiency N/A 92.4 | 
| V805S V805S/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP10 | Nominal Efficiency N/A 92.4 | 
| V3170 V3170/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP10 | Nominal Efficiency N/A 91 | 
| V3171 V3171/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L256TP12 | Nominal Efficiency N/A 91 | 
| V3189 V3189/Asset/a0011115.jpg | Voltage N/A 230 volts460 volts | NEMA Frame N/A L284TP12 | Nominal Efficiency N/A 91.7 | 


