Marathon Electric 5000 Frame, Medium Voltage, 2300/4000 Volt Motor, Blue Chip XRI® Severe Duty Totally Enclosed Motor, Rigid Base
Medium Voltage 2300/4160 Volt Marathon Electric Motors
1 2
Item # |
RPM |
Voltage |
Frame |
Horsepower |
Phase |
---|---|---|---|---|---|
Y913 Y913/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 125 | Phase N/A 3 |
Y914 Y914/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 125 | Phase N/A 3 |
Y920 Y920/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 125 | Phase N/A 3 |
Y915 Y915/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 200 | Phase N/A 3 |
Y258 Y258/Asset/a0011054.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011S | Horsepower N/A 250 | Phase N/A 3 |
Y921 Y921/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 250 | Phase N/A 3 |
Y916 Y916/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 250 | Phase N/A 3 |
Y259 Y259/Asset/a0011054.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011S | Horsepower N/A 300 | Phase N/A 3 |
Y922 Y922/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 300 | Phase N/A 3 |
Y923 Y923/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 300 | Phase N/A 3 |
Y917 Y917/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 300 | Phase N/A 3 |
Y260 Y260/Asset/a0011054.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011S | Horsepower N/A 350 | Phase N/A 3 |
Y924 Y924/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 350 | Phase N/A 3 |
Y925 Y925/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 350 | Phase N/A 3 |
Y935 Y935/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LX | Horsepower N/A 350 | Phase N/A 3 |
Y918 Y918/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 350 | Phase N/A 3 |
Y261 Y261/Asset/a0011054.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011S | Horsepower N/A 400 | Phase N/A 3 |
Y926 Y926/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 400 | Phase N/A 3 |
Y936 Y936/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LX | Horsepower N/A 400 | Phase N/A 3 |
Y927 Y927/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 400 | Phase N/A 3 |
Y912 Y912/Asset/a0011054.jpg | RPM N/A 900 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 400 | Phase N/A 3 |
Y263 Y263/Asset/a0011054.jpg | RPM N/A 3600 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011S | Horsepower N/A 450 | Phase N/A 3 |
Y928 Y928/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LS | Horsepower N/A 450 | Phase N/A 3 |
Y937 Y937/Asset/a0011054.jpg | RPM N/A 1800 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5011LX | Horsepower N/A 450 | Phase N/A 3 |
Y929 Y929/Asset/a0011054.jpg | RPM N/A 1200 rpm | Voltage N/A 2300 volts4000 volts | Frame N/A 5013LS | Horsepower N/A 450 | Phase N/A 3 |
1 2