JF Global Max Series High Efficiency, Three Phase, Medium Voltage Motors
    Global Series Medium Voltage Motors
        
    
    
            
                
    
            AFJHTK, IEC, High Efficiency, Medium Voltage
        
        
| Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| JF09002 /Asset/a11688.jpg | N/A JF Global Series 900 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 400C FrameHigh Efficiency Medium Voltage Motor | Power N/A 900 hp | Speed N/A 3600 rpm | Frame Number N/A 400C | 
| JF10002 /Asset/a11688.jpg | N/A JF Global Series 1000 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 450C FrameHigh Efficiency Medium Voltage Motor | Power N/A 1000 hp | Speed N/A 3600 rpm | Frame Number N/A 450C | 
| JF12502 /Asset/a11688.jpg | N/A JF Global Series 1250 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 500C3 FrameHigh Efficiency Medium Voltage Motor | Power N/A 1250 hp | Speed N/A 3600 rpm | Frame Number N/A 500C3 | 
| JF15002 /Asset/a11688.jpg | N/A JF Global Series 1500 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 560C3 FrameHigh Efficiency Medium Voltage Motor | Power N/A 1500 hp | Speed N/A 3600 rpm | Frame Number N/A 560C3 | 
| JF17502 /Asset/a11688.jpg | N/A JF Global Series 1750 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 560C3 FrameHigh Efficiency Medium Voltage Motor | Power N/A 1750 hp | Speed N/A 3600 rpm | Frame Number N/A 560C3 | 



 
                                                                