1 2 
        
        
    | Item # | Item Name | Power | Speed | Frame Number | 
|---|---|---|---|---|
| SPT0022 /Asset/a11670.jpg | N/A 2 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 2 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T | 
| SPHT0024 /Asset/a11670.jpg | N/A 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 56/56H | 
| SPT0024 /Asset/a11670.jpg | N/A 2 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 2 hp | Speed N/A 1800 rpm | Frame Number N/A 143/145T | 
| SPHT0032 /Asset/a11670.jpg | N/A 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 56/56H Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 56/56H | 
| SPT0032 /Asset/a11670.jpg | N/A 3 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 143/145T Frame NEMA Premium HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3 hp | Speed N/A 3600 rpm | Frame Number N/A 143/145T | 
| ST0032 /Asset/a11670.jpg | N/A 3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184T | 
| ST0034 /Asset/a11670.jpg | N/A 3 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 3 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184T | 
| ST0052 /Asset/a11670.jpg | N/A 5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 182/184T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 5 hp | Speed N/A 3600 rpm | Frame Number N/A 182/184T | 
| ST0054 /Asset/a11670.jpg | N/A 5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 182/184T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 5 hp | Speed N/A 1800 rpm | Frame Number N/A 182/184T | 
| ST7/52 /Asset/a11670.jpg | N/A 7.5 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 7.5 hp | Speed N/A 3600 rpm | Frame Number N/A 213/215T | 
| ST7/54 /Asset/a11670.jpg | N/A 7.5 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 7.5 hp | Speed N/A 1800 rpm | Frame Number N/A 213/215T | 
| ST0102 /Asset/a11670.jpg | N/A 10 Horsepower (hp), 3600 Revolutions Per Minute (rpm), and 213/215T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 10 hp | Speed N/A 3600 rpm | Frame Number N/A 213/215T | 
| ST0104 /Asset/a11670.jpg | N/A 10 Horsepower (hp), 1800 Revolutions Per Minute (rpm), and 213/215T Frame Energy Efficient HVAC Single Phase TEFC Definite Purpose Motor | Power N/A 10 hp | Speed N/A 1800 rpm | Frame Number N/A 213/215T | 
1 2 
        
        
    


 
                                                                